Fresh Cut
Ocean Mist Farms’ Fresh-Cut Retail packs are washed and ready-to-use for a quick and easy microwavable meal prep solution. Our labor-saving Fresh-Cut Foodservice packs provide operators a 100% usable, recipe-ready solution for high quality, cost effective menu items.
All fresh-cut items are processed with the same commitment to food safety, quality and flavor our customers have come to expect from our brand.
Our Season & Steam® Line of
Convenience Vegetables
is Ready to Serve in Minutes!
Broccoli
PACK SIZE | TIER / HIGH | PALLET COUNT | NET WEIGHT | |
---|---|---|---|---|
FRESH CUT RETAIL | ||||
Florets | 6 x 12 oz. | 10 x 15 | 150 | 4.5 lbs. |
4 x 32 oz. | 7 x 12 | 84 | 8 lbs. | |
Broccoli Slaw | 6 x 12 oz. | 10 x 15 | 150 | 4.5 lbs. |
FRESH CUT FOODSERVICE | ||||
Florets | 4 x 3 lbs. | 8 x 8 | 64 | 12 lbs. |
6 x 3 lbs. | 8 x 5 | 64 | 18 lbs. | |
6 x 3 lb. | 8 x 8 | 64 | 18 lbs. |
Brussels Sprouts
PACK SIZE | TIER/HIGH | PALLET COUNT | NET WEIGHT | |
---|---|---|---|---|
FRESH CUT RETAIL | ||||
Halves | 12 x 1 lbs. | 7 x 12 | 84 | 12 lbs. |
Wholes | 12 x 1 lbs. | 7 x 12 | 84 | 12 lbs. |
8 x 2 lbs. | 8 x 9 | 72 | 16 lbs. | |
12 x 2 lbs. | 8 x 8 | 64 | 24 lbs. | |
FRESH CUT FOODSERVICE | ||||
Halves | 4 x 3 lbs. | 10 x 8 | 80 | 12 lbs. |
8 x 3 lbs. | 10 x 7 | 70 | 24 lbs. | |
2 x 5 lbs. | 10 x 8 | 80 | 10 lbs. | |
4 x 5 lbs. | 8 x 9 | 72 | 20 lbs. | |
Wholes | 4 x 3 lbs. | 10 x 8 | 80 | 12 lbs. |
8 x 3 lbs. | 10 x 7 | 70 | 24 lbs. | |
Shredded | 4 x 3 lbs. | 10 x 8 | 80 | 12 lbs. |
Cauliflower
PACK SIZE | TIER/HIGH | PALLET COUNT | NET WEIGHT | |
---|---|---|---|---|
FRESH CUT RETAIL | ||||
Florets | 6 x 10 oz. | 10 x 15 | 150 | 3.75 lbs. |
Rice | 6 x 12 oz. | 10 x 15 | 150 | 4.5 lbs. |
FRESH CUT FOODSERVICE | ||||
Florets | 2 x 3 lbs. | 10 x 15 | 150 | 6 lbs. |
Rice | 6 x 1 lb. | 10 x 15 | 150 | 6 lbs. |
Sweet Baby Broccoli
PACK SIZE | TIER / HIGH | PALLET COUNT | NET WEIGHT |
---|---|---|---|
3 x 2 lbs. | 10 x 15 | 150 | 6 lbs. |
Medleys
PACK SIZE | TIER / HIGH | PALLET COUNT | NET WEIGHT | |
---|---|---|---|---|
FRESH CUT RETAIL | ||||
Floret | 6 x 12 oz. | 10 x 15 | 150 | 4.5 lbs. |
Vegetable | 6 x 12 oz. | 10 x 15 | 150 | 4.5 lbs. |
4 x 32 oz. | 8 x 10 | 80 | 8 lbs. |